/// Partner group
Dashboard
Channel commission – Aug
£1,502.01
Your override + sub-partner shares
Your commission – Aug
£326.82
Pays 28 Sep
Group trades – Aug
14
Across 4 active sub-partners
Active sub-partners
4 / 34
With commission this month
Sub-partners
| Partner | Clients | Trades | Partner commission | Your channel commission | |
|---|---|---|---|---|---|
| Finder.com LLC · Finder US | 19 | 7 | £1,107.42 | £299.30 | View → |
| Revolistic Sp. z o.o. | 6 | 1 | £37.56 | £10.73 | View → |
| Finder.com Comparison Services Canada Inc | 4 | 3 | £23.32 | £15.55 | View → |
| Finder.com Comparison UK Ltd | 3 | 3 | £6.89 | £1.21 | View → |
| Group total — Aug 2026 | 32 | 14 | £1,175.19 | £326.82 |
Partner commission is what each sub-partner earns. Your channel commission is your override on their activity. For Aug 2026 we transfer you £1,502.01 in total — you keep £326.82 and pass £1,175.19 on.